Term dates
Term Dates Session 2023/2024
Autumn Term 2023 |
||
Tuesday 29 August | Boarders Return By | |
Wednesday 30 August | Term Begins | |
Friday 22 September - Sunday 24 September | Overnight Leave | |
Friday 13 October - Sunday 29 October | Half Term | |
Friday 17 November - Sunday 19 November | Overnight Leave | |
Friday 15 December | Term Ends | |
Spring Term 2024 |
||
Monday 8 January | Boarders Return By | |
Tuesday 9 January | Term Begins | |
Friday 26 January - Sunday 28 January | Overnight Leave | |
Friday 9 February - Sunday 18 February | Half Term | |
Friday 8 March - Sunday 10 March | Overnight Leave | |
Friday 22 March | Term Ends | |
Summer Term 2024 |
||
Monday 15 April | Boarders Return By | |
Tuesday16 April | Term Begins | |
Friday 3 May | Overnight Leave | |
Friday 24 May - Sunday 2 June | Half Term | |
Saturday 29 June | Term Ends |
Term Dates Session 2024/2025
AUTUMN TERM 2024 | |
Monday 26 August | New Boarders Arrive |
Tuesday 27 August | New Pupil Induction |
Tuesday 27 August | Boarders Return |
Wednesday 28 August | Term Begins |
Friday 20 – Sunday 22 September | Overnight Leave |
Friday 11 – Sunday 27 October | Half Term |
Monday 28 October | Term Resumes |
Friday 22 – Sunday 24 November | Overnight Leave |
Friday 13 December | Term Ends |
SPRING TERM 2025 (provisional) | |
Monday 6 January | Boarders Return |
Tuesday 7 January | Term Begins |
Friday 24 – Sunday 26 January | Overnight Leave |
Friday 7 – Sunday 16 February | Half Term |
Monday 17 February | Term Resumes |
Friday 7 – Sunday 9 March | Overnight Leave |
Friday 28 March | Term Ends |
SUMMER TERM 2025 (provisional) | |
Tuesday 22 April | Boarders Return |
Wednesday 23 April | Term Begins |
Friday 9 – Sunday 11 May | Overnight Leave |
Friday 23 May – 1 June | Half Term |
Monday 2 June | Term Resumes |
Friday 27 June | Junior School Term Ends |
Saturday 28 June | Senior School Term Ends |
School calendar
Click here to access our online school calendar
